SAW Filter
CQSF¡õ¡õ¡õ¡õ  Series (139MHz-930MHz)
(For Pager Use)

¡ñDIMENSIONS
¡ñELECTRICAL CHARACTERISTICS
¡¡ Nominal
Center
Frequency(fc)
3dB
Bandwidth
¡¡ ¡¡ Insertion loss ¡¡ ¡¡ Input/
Output
Impedance ¦¸/pF
fc-100MHz¡«
fc-38.8MHz
fc+38.8MHz¡«
fc+100MHz
fc¡À3MHz fc¡À4MHz fc¡À38.8MHz¡«
fc¡Á2.5
MHz MHz dB
CQSF139M 139.0 ¡À4.0 50 min. 50 min. -- 6.5 max. 42 min. 210/-13.3
CQSF147M 147.0 ¡À4.0 50 min. 50 min. -- 6.5 max. 42 min. 210/-12.1
CQSF155M 155.0 ¡À4.0 50 min. 50 min. -- 6.5 max. 42 min. 210/-12.3
CQSF163M 163.0 ¡À4.0 50 min. 50 min. -- 6.5 max. 42 min. 210/-11.0
CQSF171M 171.0 ¡À4.0 50 min. 50 min. -- 6.5 max. 42 min. 210/-10.9
CQSF281B 281.0 ¡À3.0 50 min. 50 min. 4.5 max. -- 42 min. 150/0
CQSF465B 465.0 ¡À3.0 50 min. 50 min. 3.5 max. -- 42 min. 150/0
CQSF930A 930.0 ¡À2.0 50 min. 50 min. 4.5 max.
(fc¡À2MHz)
-- 42 min. 50/10nH
¡ñTEST CIRCUIT